Baume Hydrometer/ Twaddle Hydrometer
Product Code: 2074
OBAUME ( Be) GLASS HYDROMETERS
|
|||
Catalogue No. | RANGE ° Be | ||
2074 | 00.0 - 10.0 ° Be | ||
2075 | 10.0 - 20.0 ° Be | ||
2076 | 20.0 - 30.0 ° Be | ||
2077 | 30.0 - 40.0 ° Be | ||
2078 | 40.0 - 50.0 ° Be | ||
2079 | 50.0 - 60.0 ° Be | ||
2080 | 60.0 - 70.0 ° Be | ||
2081 | 00.0 - 20.0 ° Be | ||
2082 | 20.0 - 40.0 ° Be | ||
2083 | 40.0 - 60.0 ° Be |
TWADDLE GLASS HYDROMETERS
|
|||
Catalogue No. | RANGE TWADDLE | ||
2089 | 0 - 26 ° / Tw No. 1 | ||
2090 | 24 - 50 ° / Tw No. 2 | ||
2091 | 48 - 74 ° / Tw No. 3 | ||
2092 | 72 - 104 ° / Tw No. 4 | ||
2093 | 102 - 138 ° / Tw No. 5 | ||
2094 | 136 - 174 ° / Tw No. 6 |